All New! The Diligence 600 WiFi Temperature Transmitter is designed to monitor the ambient temperature of your storage and work areas with an integral sensor, whilst allowing for up to FOUR external points of temperature measurement to also be measured and recorded.
Directly connect a single Lumberg Thermistor Probe to suit your individual requirement or add an adaptor and monitor up to FOUR channels.
Name | Value |
---|---|
Integral Temperature Sensor Specifications: | |
Sensor Type | Thermistor |
Scales | °C and °F |
Temperature Measurement Range | -18°C to +55°C (-0.4°F to +131°F) - See Note 1 |
Accuracy 0°C to +55°C (-32°F to +131°F) | <±0.3°C (±0.6°F) - See Note 2 |
Accuracy (full range) | ±0.5°C (±0.9°F) - See Note 2 |
Temperature Resolution | 0.1°C (0.2°F) |
External Probes Specifications: | |
Number of External Channels | 4 |
Sensor Type | Thermistor |
Connector | 6-Pin Lumberg |
Scales | °C and °F |
Temperature Measurement Range | -40°C to +125°C (-40°F to +257°F) |
System Accuracy 0°C to +70°C (-32°F to +158°F) - including Probe | <±0.3°C (±0.6°F) - See Note 2 |
System Accuracy -25°C to 100°C (13°F to +212°F) - including Probe | ±0.5°C (±0.9°F) - See Note 2 |
System Accuracy (Full Range) - including Probe | ±1°C (±1.8°F) |
Temperature Resolution | 0.1°C (0.2°F) |
Common Specifications (All Models): | |
Hi Hi/Lo Lo Alarm - All Channels exlcuding Door Switch | Hi Hi and Lo Lo Alarms with Alarm Delay and fully selectable Alarms |
Alarm Delay 0-60 minutes - All Channels excluding Door Switch | Delay is programmable for either H H or Hi Hi Alarms or both independently |
Door Switch (Optional) | Optional accessory RF521 or RF522 |
Door Sensor Resolution | 5 seconds |
Door Switch Alarms | Door Switch Alarms Continuous and Average (up to 60 minutes programmable) |
Ambient Operating Temperature Range | -18 to +55°C (-0.4°F to 131°F) - 10-90% RH - Non-Condensing - See Note 1 |
Storage Temperature | -18 to +55°C (-0.4°F to 131°F) - See Note 1 |
Wireless Frequency | 2.4GHz WiFi (IEEE 802.11b/g/n) |
Wireless Security | WPA2 Pre-Shared Key - See Note 3 |
Radio Range | Typically 20 metres indoors |
Clock Accuracy | 20ppm (1 minute/month) at +25°C (+77°F) |
Logging Memory | 140000 Max records - Depends on number of active channels |
Log Rate | Programmable between 1 minute and 60 minutes |
Channel Monitoring Rate | 1 Minute |
Wireless Radio Rate | Programmable between 5 Minutes to 24 Hours - See Note 5 |
Alarm/Active LEDs (Front) | RED - ALARM / GREEN - External Power |
Status LEDs (Side) | RED - WiFi Active / YELLOW - Communications Active / GREEN - Mains Power Connected |
Case Material | Over Moulded food safe clear Polycarbonate with BioCote® Antimicrobial Protection |
Environmental Protection | Case enclosure designed to meet IP65 BS EN 60529 |
Battery Type | 4 x AA Alkaline or Energizer MAX Lithium - See Note 4 |
Battery Life | Up to 1 year |
Dimensions | Length 110mm, Height 100mm, Depth 45mm |
Weight | 300g |
Mains PSU (Optional) | Optional Mains PSU Part No RF520 (100-240VAC 0.3A 50/60Hz) |
Maximum Probe Lead Length | Not to exceed 30m |
Warranty | 2 Years |
Notes: | |
1 - Temperature and Storage range with Energizer Lithium L91 Cells is expanded to -30 to +60°C (-22°F to +140°F) | |
2 - When used with a Comark Probe | |
3 - Other WiFi Security Options will be provided by Firmware Update | |
4 - Use Energizer MAX L91 for improved battery life in all applications but especially recommended for use in low temperature applications. | |
5 - The WiFi Rate should be set for 4 hours or greater for best battery life. This will not affect Alarm Notifications. |
The Diligence 600 WiFi Monitoring System has been designed around 2.4GHz WiFi (IEEE 802.11b/g/n) technology, allowing you to use your existing WiFi infrastructure without the need for a gateway or hub device.
All data sent by the transmitters of your Diligence 600 WiFi Monitoring System to the Diligence Cloud, is in a non-human readable proprietary format. Transmitters open outbound TCP connections (TCP Port 8080) to send and receive TLS-encrypted data including time, recordings, alarms, settings and firmware updates. TLS is two-way using both client and server certificates, and the communication format is proprietary. Firewalls and content filters that intercept TLS traffic should not do so on this port.
The Diligence 600 WiFi Monitoring System devices will turn the radio signal off between WiFi transmissions. The sensors do not offer any kind of web page and will not respond to any request on any port other than required by essential network services e.g., DHCP.
The Diligence 600 WiFi Monitoring System devices will turn the radio signal off between WiFi transmissions and will not respond to communication.
The Diligence Cloud is our most advanced data storage and management platform yet! It offers users a quick and dynamic way to access and drill-down into the data from any device that is being monitored.
The Diligence Cloud Dashboard View delivers a concise overview of your estate of devices, to help you resolve issues more quickly, saving products, time and money.
The Diligence Cloud provides secure, multi-user access to data records and audit trails, from any web-browser enabled device. It is fully scalable to meet the demands of monitoring multiple devices across multiple sites, in line with your monitoring, data logging and compliance requirements.
Cloud contracts are available to suit your needs - please ask for costing and most appropriate plan.