The N9094 Rugged Food Thermometer is waterproof to IP68 standards and with secure Lumberg probe connection. The N9094 Rugged Food Thermometer is suited to taking temperatures in busy, food production environments.
Exceptional battery life of up to 10 years and choice of °C or °F scales, is also comes complete with a two year warranty. Countdown timer can be stopped during countdown and uses include monitoring how long probe is inserted to obtain accurate reading or monitoring cooking and cooling times.
Sensor Types | Thermistor (PST), Type T Thermocouple and Type K Thermocouple |
Measurement Range - Thermistor | –50°C to +150°C (–58°F to +302°F) |
Measurement Range - Type T | –200°C to 400°C (–328°F to +752°F) |
Measurement Range - Type K | –200°C to +1372°C (–328°F to +2501°F) |
Scales | °C and °F |
Displayed Resolution at -100°C to +1000°C | 0.1° |
Displayed Resolution below -100°C or greater than +1000°C | 1° |
System Accuracy (Thermistor) | At +23°C (+73°F) |
0°C to +70°C, +32°F to +158°F | <±0.3°C (±0.6°F) |
-25°C to 100°C, 13°F to +212°F | ±0.5°C (±0.9°F) |
System Accuracy (Type T) | At +23°C (+73°F) |
0°C to +70°C, +32°F to +158°F | *±0.5°C (±0.9°F) |
*When used with Comark Probe | |
Type K or T full range | 0.1% of reading ±0.2°C (±0.4°F) |
Operating Temperature Range | -25°C to +50°C (-13°F to +122°F) |
Display | 4-digit, 12.5 mm LCD |
Countdown Timer Interval | 1 second to 24 hours |
Battery | 2 x AA 3.6V Lithium cells 2.7 Ah, non replaceable |
Battery Life | 10 years @ 4 hours use per day, 365 days per year (using thermistor probes) |
Dimensions | Length 183mm (7.2"), Width 68/79mm (3.11") Depth 31/27mm (1.22") |
Weight | 270g (9.5oz) |
Degree of Protection | IP68, BS EN 60529, IEC529 |
The N9094 Ultimate Food Thermometer is waterproof to IP68 standards and with secure Lumberg probe connection.The N9094 Ultimate Food Thermometer is suited to taking temperatures in busy, food production environments. |
|
The PX22L Food Penetration Probe (PST/White) or PX22L/C Curly Lead is a thermistor sensor probe designed for food applications.There is also BioCote Antimicrobial Protection in the probe handle to avoid the risk of cross contamination.Select prefered lead as an option. |
|
UKAS Calibration Certificate |